Companion state, 2026-11-14 23:54
Rewritten by the watcher whenever the game writes its lines (each reload and logout). The character being played:
Character Coldray, HUNTER, level 35
XP 61856 of 67100 into the level, 5244 to go, rested 0
Zone Arathi Highlands, Hammerfall (74.2, 36.1)
XP/h 24869, time to next level: 13m
Gold 4g 75s 33c
Party in a group
Skills Leatherworking 191/225, Skinning 260/300, First Aid 150/150, Fishing 1/75, Cooking 68/150
Gear mainhand Brutal War Axe of the Monkey (ilvl 30), head Glyphed Helm (39), neck Crystal Starfire Medallion (31), shoulder Superior Shoulders of the Falcon (27), chest Blackened Defias Armor (22), waist Blackened Defias Belt (22), legs Panther Hunter Leggings (40), feet Blackened Defias Boots (20), wrist Durable Bracers of the Owl (30), hands Tiger Hunter Gloves (37), finger1 Bounty Hunter's Ring (20), finger2 Totemic Clan Ring (25), trinket1 Satchel of Potions (33), back Spritekin Cloak (27), ranged Dun Garok Rifle (30)
Quests (objectives done/total) Ward Restocking 1/1; Guile of the Raptor 0/1; Sigil of Strom 0/1; A Quick Grocery Run 0/2; Foul Magics 0/1; Dalaran Patrols 0/2; The Grave Knight 0/1; Regthar Deathgate; Dragonmaw Rumors; Bracers of Binding 0/1; Gol'dir 0/2; Blueleaf Tubers 3/4; The Vile Reef 0/1; The Cook in the Cage 0/2; Speaking with Nezzliok 0/3; Mok'thardin's Enchantment 0/1; Raptor Mastery 0/1; Scaring Shaky 0/1; Venture Company Mining 0/1; Zanzil's Secret 0/1; Speaking with Gan'zulah 0/4; The Captain's Chest 0/1; Shady Saltseers 0/1; The Saltseer Captain 0/2; Grim Message 0/1; Arikara 0/2; Test of Strength 0/1; Encrusted Tail Fins 0/1; Martek the Exiled 1/1; Parts for Kravel 1/1; Goblin Sponsorship 1/1; Call to Arms 0/2
Recipes Leatherworking 35 known (as of skill 191), Skinning 4 known (as of skill 20), First Aid 4 known (as of skill 150), Cooking 5 known (as of skill 68)
Flight points The Sepulcher, Undercity, Tarren Mill, Hammerfall, Booty Bay, Grom'gol, Thunder Bluff, Orgrimmar, Crossroads, Sun Rock Retreat, Freewind Post, Gadgetzan, Camp Taurajo, Ratchet (14, as of the last flight master visit)
Spells Beast Mastery: Aspect of the Cheetah, Aspect of the Hawk 3, Aspect of the Monkey, Call Christian, Dismiss Pet, Feed Pet, Intimidation, Mend Pet 3, Revive Pet, Scare Beast 1, Tame Beast; Survival: Disengage 1, Explosive Trap 1, Feign Death, Freezing Trap 1, Frost Trap, Raptor Strike 2, Track Beasts, Wing Clip 1; Marksmanship: Aimed Shot 2, Arcane Shot 4, Auto Shot, Concussive Shot, Hunter's Mark 2, Multi-Shot, Serpent Sting 5
Bags Solid Shot x1236, Silk Cloth x80, Fine Thread x48, Heavy Leather x38, and 48 more
Equipped gear:
| Slot | Item | ilvl | Quality | Wowhead |
|---|---|---|---|---|
| head | Glyphed Helm | 39 | Uncommon | https://www.wowhead.com/forever/item=6422 |
| neck | Crystal Starfire Medallion | 31 | Uncommon | https://www.wowhead.com/forever/item=5003 |
| shoulder | Superior Shoulders of the Falcon | 27 | Uncommon | https://www.wowhead.com/forever/item=9807 |
| chest | Blackened Defias Armor | 22 | Rare | https://www.wowhead.com/forever/item=10399 |
| waist | Blackened Defias Belt | 22 | Rare | https://www.wowhead.com/forever/item=10403 |
| legs | Panther Hunter Leggings | 40 | Uncommon | https://www.wowhead.com/forever/item=4108 |
| feet | Blackened Defias Boots | 20 | Rare | https://www.wowhead.com/forever/item=10402 |
| wrist | Durable Bracers of the Owl | 30 | Uncommon | https://www.wowhead.com/forever/item=9821 |
| hands | Tiger Hunter Gloves | 37 | Uncommon | https://www.wowhead.com/forever/item=4107 |
| finger1 | Bounty Hunter's Ring | 20 | Uncommon | https://www.wowhead.com/forever/item=5351 |
| finger2 | Totemic Clan Ring | 25 | Uncommon | https://www.wowhead.com/forever/item=5313 |
| trinket1 | Satchel of Potions | 33 | Uncommon | https://www.wowhead.com/forever/item=280766 |
| trinket2 | - | - | - | - |
| back | Spritekin Cloak | 27 | Uncommon | https://www.wowhead.com/forever/item=16990 |
| mainhand | Brutal War Axe of the Monkey | 30 | Uncommon | https://www.wowhead.com/forever/item=3210 |
| offhand | - | - | - | - |
| ranged | Dun Garok Rifle | 30 | Rare | https://www.wowhead.com/forever/item=282710 |
Inventory (the bank as of the last bank visit):
Spells known (highest rank, as of the last sync):
- Beast Mastery: Aspect of the Cheetah, Aspect of the Hawk 3, Aspect of the Monkey, Call Christian, Dismiss Pet, Feed Pet, Intimidation, Mend Pet 3, Revive Pet, Scare Beast 1, Tame Beast
- Survival: Disengage 1, Explosive Trap 1, Feign Death, Freezing Trap 1, Frost Trap, Raptor Strike 2, Track Beasts, Wing Clip 1
- Marksmanship: Aimed Shot 2, Arcane Shot 4, Auto Shot, Concussive Shot, Hunter's Mark 2, Multi-Shot, Serpent Sting 5
Recipes learned (as of the last time each profession window was open):
Leatherworking, 35 recipes, read at skill 191 on 2026-11-14 23:08:
| Recipe | Colour at the read | Wowhead |
|---|---|---|
| Camp Tent | grey | https://www.wowhead.com/forever/spell=1229432 |
| Thick Leather | grey | https://www.wowhead.com/forever/spell=20650 |
| Cured Thick Hide | grey | https://www.wowhead.com/forever/spell=10482 |
| Cured Heavy Hide | grey | https://www.wowhead.com/forever/spell=3818 |
| Heavy Leather | grey | https://www.wowhead.com/forever/spell=20649 |
| Cured Medium Hide | grey | https://www.wowhead.com/forever/spell=3817 |
| Medium Leather | grey | https://www.wowhead.com/forever/spell=20648 |
| Cured Light Hide | grey | https://www.wowhead.com/forever/spell=3816 |
| Light Leather | grey | https://www.wowhead.com/forever/spell=2881 |
| Embossed Leather Cloak | grey | https://www.wowhead.com/forever/spell=2162 |
| Handstitched Leather Cloak | grey | https://www.wowhead.com/forever/spell=9058 |
| Nightscape Headband | orange | https://www.wowhead.com/forever/spell=10507 |
| Barbaric Shoulders | grey | https://www.wowhead.com/forever/spell=7151 |
| Hillman's Shoulders | grey | https://www.wowhead.com/forever/spell=3768 |
| Nightscape Tunic | orange | https://www.wowhead.com/forever/spell=10499 |
| Embossed Leather Vest | grey | https://www.wowhead.com/forever/spell=2160 |
| Handstitched Leather Vest | grey | https://www.wowhead.com/forever/spell=7126 |
| Light Leather Bracers | grey | https://www.wowhead.com/forever/spell=9065 |
| Handstitched Leather Bracers | grey | https://www.wowhead.com/forever/spell=9059 |
| Toughened Leather Gloves | grey | https://www.wowhead.com/forever/spell=3770 |
| Nimble Leather Gloves | grey | https://www.wowhead.com/forever/spell=9074 |
| Embossed Leather Gloves | grey | https://www.wowhead.com/forever/spell=3756 |
| Skulker's Leather Belt | grey | https://www.wowhead.com/forever/spell=1255080 |
| Embossed Leather Pants | grey | https://www.wowhead.com/forever/spell=3759 |
| Gray Leather Boots | grey | https://www.wowhead.com/forever/spell=2167 |
| Handstitched Leather Boots | grey | https://www.wowhead.com/forever/spell=2149 |
| Dark Leather Boots | grey | https://www.wowhead.com/forever/spell=1255145 |
| Thick Armor Kit | orange | https://www.wowhead.com/forever/spell=10487 |
| Heavy Armor Kit | grey | https://www.wowhead.com/forever/spell=3780 |
| Medium Armor Kit | grey | https://www.wowhead.com/forever/spell=2165 |
| Light Armor Kit | grey | https://www.wowhead.com/forever/spell=2152 |
| Heavy Quiver | grey | https://www.wowhead.com/forever/spell=9193 |
| Light Leather Quiver | grey | https://www.wowhead.com/forever/spell=9060 |
| Heavy Leather Ammo Pouch | grey | https://www.wowhead.com/forever/spell=9194 |
| Small Leather Ammo Pouch | grey | https://www.wowhead.com/forever/spell=9062 |
Skinning, 4 recipes, read at skill 20 on 2026-11-09 08:13:
| Recipe | Colour at the read | Wowhead |
|---|---|---|
| Basic Campfire | yellow | https://www.wowhead.com/forever/spell=1229737 |
| Charred Wolf Meat | orange | https://www.wowhead.com/forever/spell=2538 |
| Herb Baked Egg | orange | https://www.wowhead.com/forever/spell=8604 |
| Roasted Boar Meat | orange | https://www.wowhead.com/forever/spell=2540 |
First Aid, 4 recipes, read at skill 150 on 2026-11-13 10:36:
| Recipe | Colour at the read | Wowhead |
|---|---|---|
| Heavy Wool Bandage | green | https://www.wowhead.com/forever/spell=3278 |
| Wool Bandage | grey | https://www.wowhead.com/forever/spell=3277 |
| Heavy Linen Bandage | grey | https://www.wowhead.com/forever/spell=3276 |
| Linen Bandage | grey | https://www.wowhead.com/forever/spell=3275 |
Cooking, 5 recipes, read at skill 68 on 2026-11-14 23:04:
| Recipe | Colour at the read | Wowhead |
|---|---|---|
| Basic Campfire | grey | https://www.wowhead.com/forever/spell=1229737 |
| Charred Wolf Meat | green | https://www.wowhead.com/forever/spell=2538 |
| Herb Baked Egg | green | https://www.wowhead.com/forever/spell=8604 |
| Roasted Boar Meat | green | https://www.wowhead.com/forever/spell=2540 |
| Coyote Steak | orange | https://www.wowhead.com/forever/spell=2541 |
Flight points known (as of the last flight master visit on each continent, the latest 2026-11-14 21:20), by the area the game names with each (not always the zone's full name: take a waypoint's zone from Wowhead or the Zone line, never from this list):
- Silverpine Forest: The Sepulcher
- Tirisfal: Undercity
- Hillsbrad: Tarren Mill
- Arathi: Hammerfall
- Stranglethorn: Booty Bay, Grom'gol
- Mulgore: Thunder Bluff
- Durotar: Orgrimmar
- The Barrens: Crossroads, Camp Taurajo, Ratchet
- Stonetalon Mountains: Sun Rock Retreat
- Thousand Needles: Freewind Post
- Tanaris: Gadgetzan
Quest log:
| Quest | Level | Done | Objectives left |
|---|---|---|---|
| Ward Restocking | 36 | 1/1 | - |
| Guile of the Raptor | 37 | 0/1 | 0 of 12 Raptor Heart |
| Sigil of Strom | 37 | 0/1 | 0 of 1 Sigil of Strom |
| A Quick Grocery Run | 40 | 0/2 | 0 of 1 Hybrid Haunch; 0 of 1 Smuggler's Spice Blend |
| Foul Magics | 40 | 0/1 | 0 of 1 Befouled Bloodstone Orb |
| Dalaran Patrols | 35 | 0/2 | 0 of 6 Dalaran Summoner slain; 0 of 8 Elemental Slave slain |
| The Grave Knight | 33 | 0/1 | 0 of 1 Atrexis the Grave Knight slain |
| Regthar Deathgate | 32 | - | - |
| Dragonmaw Rumors | 31 | - | - |
| Bracers of Binding | 33 | 0/1 | 0 of 4 Bracers of Earth Binding |
| Gol'dir | 36 | 0/2 | 0 of 1 Rusted Iron Key; Find where Gol'dir is being held |
| Blueleaf Tubers | 26 | 3/4 | 0 of 6 Blueleaf Tuber |
| The Vile Reef | 37 | 0/1 | 0 of 1 Tablet Shard |
| The Cook in the Cage | 38 | 0/2 | 0 of 1 Compound Cage Key; 0 of 1 Kurzen Fighter's Uniform |
| Speaking with Nezzliok | 40 | 0/3 | 0 of 1 Balia'mah Trophy; 0 of 1 Ziata'jai Trophy; 0 of 1 Zul'Mamwe Trophy |
| Mok'thardin's Enchantment | 41 | 0/1 | 0 of 10 Jungle Stalker Feather |
| Raptor Mastery | 41 | 0/1 | 1 of 10 Jungle Stalker slain |
| Scaring Shaky | 41 | 0/1 | 0 of 5 Mistvale Giblets |
| Venture Company Mining | 41 | 0/1 | 0 of 10 Singing Blue Crystal |
| Zanzil's Secret | 44 | 0/1 | 0 of 12 Zanzil's Mixture |
| Speaking with Gan'zulah | 46 | 0/4 | 0 of 8 Skullsplitter Hunter slain; 0 of 6 Skullsplitter Headhunter slain; 0 of 4 Skullsplitter Berserker slain; 0 of 1 Broken Armor of Ana'thek |
| The Captain's Chest | 47 | 0/1 | 0 of 1 Smotts' Chest |
| Shady Saltseers | 40 | 0/1 | 0 of 10 Voodoo-Infused Artifact |
| The Saltseer Captain | 40 | 0/2 | 0 of 1 Captain Dreadrise slain; 0 of 3 Saltseer Coroner slain |
| Grim Message | 42 | 0/1 | Place the grim message. |
| Arikara | 28 | 0/2 | 0 of 1 Arikara Serpent Skin; Light the Sacred Fire of Life |
| Test of Strength | 30 | 0/1 | 0 of 1 Fragments of Rok'Alim |
| Encrusted Tail Fins | 35 | 0/1 | 0 of 10 Encrusted Tail Fin |
| Martek the Exiled | 35 | 1/1 | - |
| Parts for Kravel | 36 | 1/1 | - |
| Goblin Sponsorship | 37 | 1/1 | - |
| Call to Arms | 40 | 0/2 | - |
| Character | Class | Level | Zone | Professions | Last seen |
|---|---|---|---|---|---|
| Coldray | Hunter | 35 | Arathi Highlands | Skinning 260/300, Leatherworking 191/225 | 2026-11-14 23:54 |
Legacy points earned: 4